Fort, Mumbai, Maharashtra
GST No. 27AAAFC0924D1Z3
Approx. Rs 5,555 / PieceGet Latest Price
Product Details:Model Name/Number | AH1/10 |
Brand | ATS ELGi |
Material | Mild Steel |
Country of Origin | Made in India |
Output per stroke (gm) | 3 gm |
Delivery Hose - Length (mm) | 2000 mm |
Blocked Pressure (Bar) | 140 Bar |
Delivery Hose - ID (mm) | 6.4 mm |
Drum Capacity (Kg) | 10 kg |
Weight (Kg) | 9.5 kg |
Approx. Rs 4,840 / PieceGet Latest Price
Product Details:Model Name/Number | AH1/5 |
Brand | ATS ELGi |
Material | Mild Steel |
Output per stroke (gm) | 3 gm |
Delivery Hose - Length (mm) | 2000 mm |
Blocked Pressure (Bar) | 140 Bar |
Delivery Hose - ID (mm) | 6.4 mm |
Drum Capacity (Kg) | 50 kg |
Weight (Kg) | 8.5 kg |
Approx. Rs 25,069 / PieceGet Latest Price
Product Details:Brand | ATS ELGi |
Material | Mild Steel |
Pressure Ratio | 50:1 |
Free Delivery Output(gm) | 300 mm |
Max. Working Pressure (Bar) | 10.5 Bar |
Air Requirement - FAD (cfm) | 11.5 cfm |
Recom. Working Pressure(Bar) | 4.5 bar |
Normal Blocked Pressure (Bar) | 425 bar |
Delivery Hose - Length (mm) | 2200 mm |
Delivery Hose - ID (mm) | 6 mm |
Drum Capacity (Kg) | 25 kg |
Weight (Kg) | 23 kg |
Product Price :Get Latest Price
Product Details:Brand | ATS ELGi |
Material | Mild Steel |
Model Name/Number | AH4/50 |
Pressure Ratio | 50:1 |
Free Delivery Output(gm) | 400 gm |
Max. Working Pressure (Bar) | 10.5 Bar |
Air Requirement - FAD (cfm) | 11.5 cfm |
Recom. Working Pressure(Bar) | 8.5 bar |
Normal Blocked Pressure (Bar) | 425 bar |
Delivery Hose - Length (mm) | 2200 mm |
Delivery Hose - ID (mm) | 6 mm |
Drum Capacity (Kg) | 50 kg |
Weight (Kg) | 29 kg |
Explore More Products
© Compressor Parts Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited